sales
188 published products are currently linked to this tag.
| Product | Company | Pricing | Tags |
|---|---|---|---|
Spiky Mobile App Your meeting assistant, now in your pocket | Spiky Mobile App | Tiered subscription with per-user monthly pricing. Free plan available with 3 meetings/user. Plus ($15/user), Pro ($24/user), Premium ($40/user), and Enterprise (custom) tiers with increasing features and meeting limits. | |
FullStro 2.0 A multi-channel e-commerce automation in one dashboard | FullStro 2.0 | Tiered subscription plans (monthly/annual/lifetime) with free trial available. Monthly plans range $43–$169/month; annual plans offer discounts; lifetime plans $1,399–$4,999. Enterprise plan available with custom pricing. | |
P ProspectEcho Talk to companies running Facebook ads | ProspectEcho | Not specified | |
Folderly AI AI-generated emails that hit the inbox and get replies | Folderly AI | Freemium with tiered monthly subscription plans based on monthly generation credits | |
Leadchee The agentic CRM that maintains itself Sales • Artificial Intelligence • CRM 5 122 Layout Agent 2.0 Thinks before it builds Website Builder • No-Code • Vibe coding | Leadchee | Per-user monthly subscription with introductory 15% lifetime discount | |
Embra Unify work with AI agents - meetings, CRM, research & email | Embra | Freemium with per-user monthly subscription for Teams; Enterprise custom pricing. Developer plan free with 250 credits/month. Teams plan $30–$38/user/month (annual/monthly) with 20 PRs/user/month and 2500 credits/month. | |
FollowUp by AssetMule Turn sales calls into personalized follow-up assets Sales • SaaS • Artificial Intelligence 52 197 Fulcrum Agent Rentals Your own AI agent — 7 days free, then from $25/mo Productivity • Artificial Intelligence • Virtual Assistants | FollowUp by AssetMule | Not specified | |
ScreenSpace Make complex products clear, compelling, and unforgettable | ScreenSpace | Tiered service packages: Narrative Foundation ($8,000 one-time), Visual Story ($28,000 one-time), and Creative Partnership ($7,500–$12,000/month billed quarterly). Platform access included with Visual Story (12 months) or Creative Partnership tiers. | |
GetProfile User profiles and long-term memory for your AI agents Open Source • Artificial Intelligence • GitHub 11 197 Lightfield AI-native CRM that builds itself and does work for you Sales • Artificial Intelligence • CRM | GetProfile | Free open-source (Apache 2.0 licensed) with optional paid cloud service coming soon | |
Yess AI client research & sales cheat sheet for your next meeting | Yess | Per-seat monthly subscription with three tiers: Starter ($59/seat/month), Professional ($99/seat/month), Organization ($149/seat/month). All tiers include AI client research, meeting prep, proposal generation, invoicing, and project management. Higher tiers add finance dashboards, resource planning, and advanced features. | |
Leadsourcing Turn anonymous visitors into qualified leads instantly. | Leadsourcing | Tiered subscription with per-rep/per-team pricing. Solo plan at $199/rep/mo for self-managed infrastructure. Full Squad plan at $997/2 reps/mo for fully managed service. Optional add-ons: Crew Support ($497/mo) and Data & Targeting Boost (custom pricing). | |
Sellible The sales gym for founders Sales • SaaS • Artificial Intelligence 15 151 Fulcrum Agent Rentals Your own AI agent — 7 days free, then from $25/mo Productivity • Artificial Intelligence • Virtual Assistants | Sellible | Subscription-based with tiered plans | |
Kandid Consultative AI salesperson for ecommerce | Kandid | Usage-based pay-as-you-grow with tiered monthly plans. Free tier includes 100 visitors/month. Paid plans ($99–$350/month) include visitor allowances (10K–50K/month) with $12 per additional 1,000 visitors. Annual billing available at 20% discount. | |
ClearCRM Comprehensive CRM Suite with built-in automation builder | ClearCRM | Not specified | |
People Dataset Full people data on hundreds of millions of profile | People Dataset | Flat file dataset with monthly refresh; credit-based API access also available. Monthly and annual payment plans offered. | |
LeadDelta 4.0 Turn your team's LinkedIn connections into opportunities | LeadDelta 4.0 | Tiered subscription with monthly and yearly billing options. Three plans: Starter ($25/month or $17.50/month yearly), Pro ($55/month or $38.50/month yearly), Business ($99/month or $69.30/month yearly). All include 7-day free trial. Email/phone enrichment credits available on pay-as-you-go basis. | |
ThreadSignals Warm leads from real conversations—not cold outreach | ThreadSignals | Tiered subscription plans: Launchpad ($29/mo), Takeoff ($63/mo), Ascent ($87/mo), and Enterprise (custom). 20% discount available on yearly billing. | |
Zoho SalesIQ Nova '25 Smarter tools to accelerate your growth | Zoho SalesIQ Nova '25 | Not specified | |
Unify AI for Sales Reps Use AI to find and engage new customers at scale | Unify AI for Sales Reps | Credit-based usage with tiered plans (Growth, Pro, Enterprise). Credits consumed per action: B2B email enrichment 2 credits, phone numbers 4 credits, job changes 5 credits, agent runs 1 credit. Monthly and annual billing options available. | |
LS LinkedIn Saved Posts Manager Save and organize posts using tags & topics | LinkedIn Saved Posts Manager | Free tool | |
Linkeddit Find Your Next Customers on Reddit Who Are Ready To Buy Now | Linkeddit | Freemium with paid monthly and lifetime options. Pro Monthly at $49/month or Lifetime Deal at $249 one-time payment. Enterprise custom pricing available. | |
ツSupercut Record your screen, share instantly, look like a PRO | ツSupercut | Subscription per seat, billed yearly. Pro plan at $15/seat/month. Enterprise plan available with custom pricing. | |
ServiceAgent AI voice agent for home services | ServiceAgent | Pay-per-action model: users pay only when the AI takes actions (calls answered, invoices sent, payments processed). Free tier available. Credit rollover policy in slow seasons. | |
TweetDM Outreach Send Automated Twitter DMs | TweetDM Outreach | Tiered subscription with monthly and annual billing options. Basic tier at $16/month, Plus at $39/month, Pro at $63/account/month. Annual billing offers 20% discount. Enterprise tier available with custom pricing. | |
Virtuans AI AI agents that capture & engage every lead 24/7 | Virtuans AI | Freemium with tiered paid plans: Free (0 USD), Starter (79 USD/month), Standard (250 USD/month), and Enterprise (custom pricing) | |
T2 Telescope 2.0 Find exactly who you’re looking for, fast | Telescope 2.0 | Credit-based subscription with monthly reset. Free plan includes 50 credits/month. Paid tiers offer higher monthly credit allowances with annual discount options. Credits used for: lead additions (1 credit), verified emails (1 credit), phone numbers (5 credits), outreach steps (1 credit per email/LinkedIn message/connection request). | |
Omakase.ai Voice Your Voice-Powered Sales Agent. One URL. | Omakase.ai Voice | Not specified | |
Person search API Find anyone with just one API call | Person search API | Credit-based API usage with monthly and annual payment plans available. Flat file dataset option with monthly refresh also available. | |
Leadigger Extract emails from your competitors’ Instagram followers Sales • Social Media • Marketing 14 145 AppSignal Track your app’s health, errors and performance with ease Productivity • Analytics • Developer Tools HΞNRY I've been using AppSignal for a little while now and I cannot imagine working without it. Their support is awesome, the interface is super clean and it was so easy to get it up and running. | Leadigger | Tiered subscription with monthly billing. Starter ($49/mo, 5,000 credits), Growth ($149/mo, 20,000 credits), Pro ($299/mo, 50,000 credits), Scale ($549/mo, 100,000 credits). Free tier: 100 credits to start. | |
M Mocke Mock email campaigns: know your reply rate without launching | Mocke | Not specified | |
Nomi Real-time sales copilot | Nomi | Per-user monthly or annual subscription with three tiers: Professional ($89/user/mo billed annually), Enterprise ($129/user/mo billed annually), and Platform (custom pricing). Annual billing offers 20% savings. Free trial available. | |
Crono Outreach personalisation at scale with data and AI | Crono | Per-user monthly subscription with annual or quarterly billing options. Pro plan €79/user/month (annual) or €99/user/month (quarterly). Ultra plan €119/user/month (annual) or €149/user/month (quarterly). Enterprise custom pricing. Additional credits available à la carte (Email Finder from €10, Mobile Finder from €50, AI Credits from €5). Agentic Sales Engine add-on from €99/month. | |
VibrantSnap Create product videos that convert | VibrantSnap | Freemium with paid export tiers. Free to record, edit, and preview. Paid plans unlock 4K export, no watermark, and analytics. | |
DitLead Cold Email, Linkedin and Cold Call Outreach Automation | DitLead | Freemium with tiered paid plans. Free plan includes 200 contacts, 1,000 emails/month, 100 verification credits. Paid plans (Starter, Team, Popular) offer unlimited emails, contacts, and accounts with varying feature access. | |
Rep by Clarify A personal sales agent that helps you close more deals | Rep by Clarify | Freemium with credit-based consumption. Free plan includes 1k credits/month. Starter at $50/month includes 5k credits/month. Growth plan custom pricing with unlimited credits. | |
Guideflow The AI demo automation platform for SaaS | Guideflow | Not specified | |
Persana AI Sales and Voice Agents Your AI-powered workers driving revenue 24/7 | Persana AI Sales and Voice Agents | Credit-based subscription with tiered monthly and annual plans. Free plan includes 50 credits. Paid plans range from Starter ($68/mo annual) to Unlimited ($600/mo annual). Enterprise available on custom quote. Credits consumed per action: 1 credit per email found, 10 credits per phone found. | |
Vector Intelligent search for macOS Privacy • Artificial Intelligence • Apple 4 115 Lightfield AI-native CRM that builds itself and does work for you Sales • Artificial Intelligence • CRM | Vector | Pay what you want, lifetime license | |
A-Leads World's first living Lead Intelligence platform | A-Leads | Credit-based pay-per-validated-contact model with four tiers: Ignite (free trial), Boost, Power, and Custom enterprise. Monthly or yearly billing with rollover credits on paid plans. No charge when validation fails. | |
Primeforge Google & Microsoft mailboxes for cold email | Primeforge | Per-mailbox monthly subscription with annual discount (2 months free). Domains charged separately at $14/year for .com. Minimum 10 mailbox slots required. | |
Knock Knock A video chat doorbell for websites | Knock Knock | Tiered subscription with monthly billing. Three plans: Starter ($47/mo), Pro ($149/mo), Business ($349/mo). All include visitor intelligence, AI agents, and integrations. White-label add-on available at $50/mo. Usage-based top-ups for AI Credits ($40 per 1,000 credits). | |
Narrow A better inbox for LinkedIn users | Narrow | Freemium with two paid tiers: Pro ($8.33/month) and Super Pro ($16.67/month) when billed monthly, with yearly discount options available | |
Yolk From call analysis to roleplay coaching, automated by AI. | Yolk | Freemium with paid Team and Enterprise tiers. Free plan supports up to 10 reps with basic features. Team plan at $45/user/month (annual, 29% off) or $63/user/month (monthly) includes unlimited AI roleplays and call analysis. Enterprise plan custom-priced with on-premise deployment and fine-tuned models. | |
Sendr Your complete GTM stack, powered by AI | Sendr | Freemium with monthly and annual paid tiers. Free tier includes 300 credits. Monthly plan $119/month (2,500 credits, 250 lipsync videos). Annual plan $1,199/year (30,000 credits, 3,000 lipsync videos, 2 months free bonus). Workspace addon +$99/month. Outreach channels included. | |
Toggles for Outlook Automate Outlook emails in seconds | Toggles for Outlook | Two subscription tiers: Premium for individuals/small teams at $120/year, Business Pro for teams at $180/year per user (5-seat minimum). Both available on monthly or annual billing with 20% annual discount. | |
The Swarm Relationships. Are. Back. | The Swarm | Freemium SaaS with API credits. Free tier includes 10 connectors and basic features. Premium at $99/month includes 50 connectors and 12,000 monthly API credits ($0.10 per overage credit). Enterprise with custom pricing. | |
MailMoo AI personalized video for cold outreach that works | MailMoo | Tiered subscription with usage-based add-ons. Starter plan at €79/month includes 1 sender account and unlimited contacts. MailMoo Max at €143/month includes 1 sender account, 1 email account, and 250 AI Credits/month. Custom plans available with additional sender accounts (€79/month each), email accounts (€15/month each), AI Credits, and custom domains (€10/month). Annual billing offers 30% discount; quarterly offers 20% discount. | |
AI Sales Voice Agent Agent that speaks, and converts visitors into customers 24/7 | AI Sales Voice Agent | Tiered SaaS with free and paid plans based on AI session volume and features | |
Captiwate Instant inbound video calls with website visitors | Captiwate | Traffic-based annual subscription. Grow plan: up to 20,000 monthly visitors. Scale plan: 20,000–100,000 monthly visitors. Unlimited plan: 100,000+ monthly visitors. All plans include unlimited seats, calls, chats, and identified companies. | |
Agilepitch Superhuman for sales teams on HubSpot Sales • SaaS • CRM 21 153 AppSignal Full-stack monitoring for errors, metrics, and logs Productivity • Analytics • Developer Tools HΞNRY I've been using AppSignal for a little while now and I cannot imagine working without it. Their support is awesome, the interface is super clean and it was so easy to get it up and running. | Agilepitch | Freemium with paid Pro tier and Enterprise custom pricing. Trial: 14-day free. Pro: $79/month. Enterprise: custom pricing. |















