artificial intelligence
3360 published products are currently linked to this tag.
| Product | Company | Pricing | Tags |
|---|---|---|---|
Poke.com Text with poke, your friend, assistant, or nemesis | Poke.com | Subscription with negotiable pricing. Users can negotiate price by chatting with Poke. | |
Synapis Build & deploy AI models online – no code or hardware needed | Synapis | Not specified | |
NewsBang Your First AI News & Insights APP | NewsBang | Not specified | |
EL EverTutor Live Your very own AI Tutor that teaches, adapts, and interacts | EverTutor Live | Not specified | |
Sailhouse - Agent Control Plane Let's be honest. Your AI agents could be better. | Sailhouse - Agent Control Plane | Usage-based tiered pricing. Free tier: 1,000 events/month. Starter: $9/mo for 100,000 events. Scaler: $29/mo for 1,000,000 events. Pro: $99/mo for 100,000,000 events. | |
Gemini 2.5 Flash Image Meet "nano-banana🍌" the new SOTA image model | Gemini 2.5 Flash Image | Not specified | |
Qodo Gen Agentic coding to generate confidence, not just code. | Qodo Gen | Freemium with per-user monthly subscription for teams and custom enterprise pricing. Free tier includes 250 credits/month. Teams plan at $30-38/user/month (annual/monthly) with 2500 credits/month. Enterprise plan custom pricing. | |
Fellow 5.0 Botless AI meeting notes with MCP and Zapier workflows | Fellow 5.0 | Freemium with tiered paid plans: Free (5 AI notes/recordings lifetime), Team ($7/user/month annual or $11/month), Business ($15/user/month annual or $23/month), Enterprise ($25/user/month annual, contact sales) | |
AI AppGen in Retool Build editable secure schema-aware dashboards via plain text | AI AppGen in Retool | Freemium with tiered paid plans. Free plan for developers; Team (€9/mo per builder), Business (€46/mo per builder), and Enterprise (custom). Internal users cost €5/mo (Team) to €14/mo (Business). External users tiered 0-50 free, 51-250 €7.33/mo, 251-500 €5.41/mo, 500+ €3.60/mo. AI credits included in all plans; agents billed separately by hourly usage. | |
Ascend.io Advanced AI for building & running agentic data & workflows | Ascend.io | Usage-based pricing with monthly subscription tiers. Starter plans (Explorer, Adventurer) starting at $35/month; Production plans (Developer, Team, Business) starting at $225/month. All plans include Ascend Credits (1 Credit = 2vCPU Hours) and full platform access with no feature gating. | |
LangLime A language learning app that doesn’t actually suck | LangLime | Not specified | |
Curie AI + humans vibe coding platform | Curie | Custom sprint-based pricing with fixed weekly outcomes; 10% discount available for first week | |
P Pi The ML & Data Science toolkit; built for Software Engineers. | Pi | Not specified | |
Appsmith Agents Scale with secure, embedded agents all powered by your data | Appsmith Agents | Freemium with tiered paid plans. Free tier for up to 5 users. Business plan at $15/month per user. Enterprise plan at $2,500/month for 100+ users. | |
N Nestin Interior Design, Simplified | Nestin | Not specified | |
UTCP The open, direct alternative to MCP for tool calling API • Open Source • Artificial Intelligence 19 169 AppSignal Get full visibility into app health, errors, and performance Productivity • Analytics • Developer Tools HΞNRY I've been using AppSignal for a little while now and I cannot imagine working without it. Their support is awesome, the interface is super clean and it was so easy to get it up and running. | UTCP | Open source, free to use | |
AB AvatarFX by Character.AI bring your characters to life with AI video | AvatarFX by Character.AI | Not specified | |
Sentient Chat A GRID experience providing open-source intelligence | Sentient Chat | Not specified | |
Visionstory - Video Podcast Turn dialogues to studio-quality video podcasts in seconds | Visionstory - Video Podcast | Freemium with subscription tiers (Pro Plan and higher required for video generation) | |
Basedash The AI-native business intelligence platform | Basedash | Freemium with paid plans; free 14-day trial available | |
Emily Your 24/7 receptionist. Emily lives for you on your phone. | Emily | Not specified | |
Amie AI Meeting Notetaker | Amie | Freemium with paid tiers (Pro and Business plans); 7-day free trial available; 20% discount for yearly billing | |
Justblank Free AEO analytics with content tools to boost AI rankings | Justblank | Not specified | |
IC Interview Code Ace The ultimate, invisible AI powered tool for interviews | Interview Code Ace | Not specified | |
S Shapemate Your fitness and health chatbot. All on WhatsApp. | Shapemate | Not specified | |
Gemini 3 Bring any idea to life with multimodal capabilities | Gemini 3 | Not specified | |
ContextGem Effortless LLM extraction from documents | ContextGem | Freemium with optional premium subscription | |
Digma Preemptive Observability Preempt performance and scaling issues in pre-production | Digma Preemptive Observability | Freemium with paid team tier. Free Forever for individual developers (local only). Digma for Teams at $450/month (billed annually). Digma Enterprise with custom pricing. | |
Sara, the AI Interviewer Hire 10X faster. Unbiased structured interviews, 24/7. | Sara, the AI Interviewer | Credit-based subscription with tiered monthly plans. Sara costs 10 credits per interview. Credits shared across all three AI teammates (Sara, Raya, Adam). | |
G GPT-5 OpenAI’s most advanced model | GPT-5 | Not specified | |
A2 Animant 2.0 Go beyond static presentations | Animant 2.0 | Freemium with Pro tier; base app free, Pro version available for export and advanced features | |
GLM-4.6V Open-source multimodal model with native tool use | GLM-4.6V | Freemium model with free tier and paid premium plans available | |
Bilbo Metabase AI Agent | Bilbo | Freemium model with free tier available; paid tiers not publicly documented | |
ROMA The backbone for open-source meta-agents | ROMA | Not specified | |
N Nia AI code agent that actually understands your codebase | Nia | Not specified | |
Superapp Build native iOS apps with AI & Swift | Superapp | Freemium with tiered monthly subscriptions. Free plan includes 5 daily renewable credits. Pro ($25/month) offers 50 credits plus 5 bonus daily credits. Business ($50/month) offers 110 credits plus 5 bonus daily credits. Max ($100/month) offers 230 credits plus 5 bonus daily credits. | |
EVI 3: Understand and generate any voice Hume AI's new voice that truly understands emotion Artificial Intelligence • Audio 11 158 Framer Launch websites with enterprise needs at startup speeds. Design Tools • Website Builder • Artificial Intelligence | EVI 3: Understand and generate any voice | Freemium with tiered monthly subscription plans. Free plan includes 5 minutes EVI usage/month. Paid plans range from $3–$500/month with included EVI minutes and overage charges at $0.04–$0.07/minute. Enterprise custom pricing available. | |
Manus a General agent doesn't just think, but delivers results. | Manus | Not specified | |
DA Dabe Agents Build AI agents by describing your tasks | Dabe Agents | Tiered subscription with monthly and annual billing options. Starter ($49/mo), Pro ($199/mo), Advanced ($399/mo), and Enterprise (custom). All plans include 14-day free trial. | |
ChatBetter Use ChatGPT, Claude, and Gemini Side-By-Side | ChatBetter | Not specified | |
Vortn Your Company's AI Second Brain | Vortn | Not specified | |
OpenMemory Chrome Extension Sync memory across AI's so they pick up where you left off. | OpenMemory Chrome Extension | Freemium with tiered monthly plans: Free (10K add requests, 1K retrieval requests), Starter ($19/month, 50K add requests, 5K retrieval requests), Growth ($79/month, 200K add requests, 20K retrieval requests), Pro ($249/month, 500K add requests, 50K retrieval requests), Enterprise (custom pricing with unlimited requests) | |
OctoComics AI Comic Creation Platform includes generator and community | OctoComics | Not specified | |
Qudemo Make your demo videos Interactive using AI | Qudemo | Not specified | |
NeoAgent AI Agent to Automate Leads, Appointments & Customer Service | NeoAgent | Not specified | |
V- VisionAR - Create 3D Models with AI Transform 2D images into immersive 3D models with AI SaaS • Artificial Intelligence • 3D Modeling 21 141 AppSignal Get full visibility into app health, errors, and performance Productivity • Analytics • Developer Tools HΞNRY I've been using AppSignal for a little while now and I cannot imagine working without it. Their support is awesome, the interface is super clean and it was so easy to get it up and running. | VisionAR - Create 3D Models with AI | Not specified | |
Martin AI personal assistant like JARVIS | Martin | Subscription with two tiers: Basic and Pro. Basic includes basic AI models and limited proactive actions (2 tasks at a time). Pro includes advanced AI models and unlimited proactive actions and custom tasks. | |
Saywise AMA community for career wisdom and advice | Saywise | Not specified | |
N Nimo An intelligent canvas that goes far beyond your browser | Nimo | Not specified | |
Apollo AI Run local models like Llama on iOS | Apollo AI | Free app with optional paid API integrations (OpenRouter, custom backends) |








