Products ready for intent matching.
6,115 products and 27,027 intents and use-cases ready for semantic search.
| Product | Company | Pricing | Tags |
|---|---|---|---|
Stenox Your voice, perfectly transcribed in every app & browser | Stenox | Free or one-time purchase for lifetime access. | |
Mockin 2.0 Ultimate career toolkit for UX/UI & Product designers | Mockin 2.0 | Freemium with tiered paid plans: 1-day pass ($9), monthly subscription ($25/month), or 3-month plan ($45 one-time). Free Resume Builder available without credit card. | |
Orca Play, mod, and host Minecraft from your browser with AI | Orca | Freemium with 5 paid tiers: Free ($0), Starter ($14.99/mo), Builder ($29.99/mo), Pro ($57.99/mo), Max ($109.99/mo). Free tier includes 1 GB RAM and 50 AI credits/month. Paid tiers add RAM, unlimited AI chat, plugin generation, analytics, and team features. | |
Capso Free open-source screenshot & screen recorder for Mac | Capso | Free, open-source, no trial, no feature gating, no subscription | |
HC HeyGen CLI Make videos, translate content + create avatars in terminal | HeyGen CLI | Not specified | |
LiveDemo Open-source Interactive product demos | LiveDemo | Freemium with tiered monthly plans. Startup tier free forever (1 creator, 3 demos). Pro at $34/month per creator. Growth at $49/month. Business custom pricing starting at 10 creators. | |
Colir Gradients that don't look like defaults | Colir | Freemium with optional paid tiers: Free plan with 5 daily exports (personal use only), PRO monthly subscription ($7/mo), or perpetual lifetime license ($49 one-time) | |
AC AI Chrome Extension Builder Build Chrome Extensions by Talking to AI | AI Chrome Extension Builder | Not specified | |
Lightfield AI-native CRM that builds itself and does work for you | Lightfield | Tiered per-user and per-workspace pricing. Startup plan at $89/user/month (billed monthly). Pro plan at $249/user/month (billed annually). Growth plan at $2,000+/workspace/month (billed annually) with forward-deployed team support. | |
Zed 1.0 High-performance, open source, multiplayer code editor | Zed 1.0 | Freemium with paid tiers: Personal (free), Pro ($10/month with $5 monthly token credits), Business ($30/seat/month) | |
Epismo Skills Everything your agent needs to run reliably Productivity • Developer Tools • Artificial Intelligence 5 121 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Epismo Skills | Freemium with tiered paid plans. Free plan includes 100 credits/month. Basic workspace plan at $4/member/month with 500 credits/month. Pro plan at $20/member/month with 5,000 credits/month. Credits are usage-based (1 credit per search or API call). Users can earn credits by publishing workflows (up to $200 per published workflow). | |
Claude Marketplace Helping companies easily get the AI tools they need | Claude Marketplace | Various subscription plans including Free, Pro, Max, Team, and Enterprise which leverage existing Anthropic commitments. | |
Google's Nest Doorbell Smart, battery-powered video doorbell to detect what matters Home • Privacy • Artificial Intelligence 6 114 ElevenAgents by ElevenLabs Scale conversations without scaling your team Artificial Intelligence • Audio | Google's Nest Doorbell | Not specified | |
Tines Story copilot A conversational AI interface to build intelligent workflows | Tines Story copilot | Freemium with paid tiers (Community Edition free; Business, Enterprise, and specialized editions available) | |
GM GPT‑5.4 mini and nano Fast and efficient models optimized for coding and subagents | GPT‑5.4 mini and nano | Not specified | |
AssemblyAI: Universal-3 Pro Streaming The most accurate streaming speech model for voice agents. | AssemblyAI: Universal-3 Pro Streaming | Pay-as-you-go per hour of audio processed. Universal-3 Pro Streaming costs $0.45/hr ($0.0075/min). Add-on features available separately (e.g., Speaker Diarization $0.12/hr, Keyterms Prompting $0.04/hr, Medical Mode $0.15/hr). | |
Zenflow by Zencoder Specification-driven AI development | Zenflow by Zencoder | Credit-based subscription with tiered monthly plans (Pro, Pro Plus, Pro Max, Enterprise) plus optional on-demand top-ups. All plans include access to frontier models via Bring Your Own Key (BYOK). | |
Purifai App-aware copy/paste that removes unsupported formatting | Purifai | One-time purchase, no subscription. $9.99 on Mac App Store. Team deployment available via Apple Business Manager. | |
Stitch 2.0 by Google Vibe design beautiful production-ready UI in seconds | Stitch 2.0 by Google | Not specified | |
Ask Fellow Automate post-meeting actions from documentation to emails | Ask Fellow | Freemium with tiered paid plans: Free (5 AI notes/recordings lifetime), Team ($7/user/month annual or $11/month), Business ($15/user/month annual or $23/month), Enterprise ($25/user/month annual, contact sales) | |
Lingo.dev v1 Localization engineering platform for consistent translation | Lingo.dev v1 | Pay-as-you-go with base tier options. Sandbox tier free for evaluation. Production tier starts at $99/month base + usage. Enterprise tier custom pricing. LLM costs passed through at zero markup. Infrastructure fee $2/MTok. AI reviews $0.01/run (Sandbox/Production) or unlimited (Enterprise). | |
Edgee The AI Gateway that TL;DR tokens | Edgee | Freemium with team and enterprise tiers. Free plan includes token compression and basic features. Team plan at €29/developer/month (billed annually) includes fallback, rerouting, and team management. Enterprise plan has custom volume-based pricing. | |
GW Google Workspace CLI CLI for Google Workspace ecosystem built for humans & agents | Google Workspace CLI | Free, open-source software | |
HappyMail We made email simple again | HappyMail | Not specified | |
ChatGPT Health ChatGPT designed for health and wellness | ChatGPT Health | Freemium with tiered paid plans. Free tier includes $5 AI credits cap. Builder ($15/mo) and Pro ($30/mo) include $5 AI credits monthly, then pay-as-you-go. Enterprise custom pricing available. | |
Q Qwen3.6-Plus Multimodal AI optimized for real-world coding agents | Qwen3.6-Plus | Open-source model available for free download and local deployment; commercial API access pricing not specified in provided evidence | |
FlowGenie Make building forms and automating workflows feel like magic | FlowGenie | Free tier available. Paid plans: Pro $49/month (up to 10 users, 10,000 executions/day), Team $99/month (unlimited users, 40,000 executions/day), Scale $199/month (unlimited users, 100,000 executions/day). Enterprise/custom pricing available. All paid plans billed per workspace, not per seat. Introductory pricing subject to change. | |
OpenUI The open standard for Generative UI | OpenUI | Tiered subscription with free tier, monthly plans ($49, $499), custom enterprise, plus pay-as-you-go LLM token costs and artifact generation fees | |
Luma Agents Agents that plan, iterate, + refine w/ full creative context | Luma Agents | Tiered subscription with credit-based usage. Individual plans: Plus ($30/month or $300/year), Pro ($90/month or $900/year), Ultra ($300/month or $3,000/year). Business plans: Team and Enterprise (custom pricing). Credits consumed per generation vary by model, resolution, and task type. | |
ElevenCreative by ElevenLabs The AI creative platform to bring your content to life | ElevenCreative by ElevenLabs | Freemium subscription with monthly tiers: Free ($0), Starter ($6), Creator ($22, first month 50% off), Pro ($99), Scale ($299), Business ($990), and Enterprise (custom). Credits-based consumption model. | |
PinMe Zero-config frontend deployment with no servers or setup | PinMe | Freemium with referral credits; paid tiers unclear | |
SuperMind Business that Runs Itself | SuperMind | Subscription-based SaaS with launch special offer. Single tier includes 13 specialist AI agents, 50+ tool integrations, human-in-the-loop approvals, knowledge base, autonomous operations, OKR tracking, daily briefings, ops dashboard, governed execution, webhook monitoring, dedicated server, and 24/7 cron automations. | |
Window View Step inside any building on Google Earth to see the view | Window View | Not specified | |
HI Habit Island Build a Kingdom From Habits | Habit Island | Not specified | |
Propello Create the pipeline you never had | Propello | Not specified | |
Rainfrog Mix, match, and create stunning consistent campaign visuals | Rainfrog | Subscription-based with three tiers: Hobby ($22/mo), Pro ($40/mo), and Ultra ($100/mo). Each tier includes monthly credits, storage, and access to workflows, video generator, and custom asset libraries. | |
APX Terminal Encrypted terminal and SSH client with built‑in AI assistant | APX Terminal | One-time purchase with free tier. APX Starter (free, max 2 hosts), APX Pro ($15 one-time, unlimited hosts), APX Ultra ($19 one-time, unlimited hosts + AI agent). Team/Enterprise pricing available with volume discounts. | |
Tofu Maps Create personal maps you can share without accounts | Tofu Maps | Freemium with tiered paid plans: Free, Pro ($49/month), Team ($99/month), Scale ($199/month), and Enterprise (custom) | |
Silicon Friendly How Silicon Friendly is your website? (from L0 to L5) | Silicon Friendly | Not specified | |
Producer AI by Google Labs Turn ideas into tracks with your AI co-producer | Producer AI by Google Labs | Not specified | |
Ray 3.0 Output window for your AI agents | Ray 3.0 | Annual license with one-time lifetime option available for limited time | |
Marketing Agents Squad Find AI agents to delegate your daily marketing grind | Marketing Agents Squad | Freemium with paid plans; specific tier pricing not visible on provided pages | |
Book Reading Habit Finally read the books you buy | Book Reading Habit | Freemium with optional PRO subscription (monthly, annual, or lifetime) | |
Decks For Good Get fundraising advice when you give to charity | Decks For Good | Fixed donation model: $250 per pitch deck review | |
Reloop Animation Studio Turn any video idea into Pixar, Clay or Manga | Reloop Animation Studio | Not specified | |
CodeWords UI Bring your automations to life | CodeWords UI | Credit-based usage with tiered monthly subscriptions. Free plan includes $2/day credits (up to $10/month). Pro ($20/month) provides $30 credits monthly with 1.5x bonus. Business ($100/month) provides $200 credits monthly with 2x bonus. Yearly plans offer 16.7% savings. | |
Knock Knock on your MacBook to control your Mac | Knock | Not specified | |
AP Ask Product Hunt AI Find the right product, just ask | Ask Product Hunt AI | Not specified | |
Flowdy Turn product descriptions into shoppable links automatically | Flowdy | Freemium with tiered paid plans. Free plan includes auto-highlight keywords, related product recommendations, and basic analytics (up to 10 keywords). Growth plan ($19/month or $190/year) adds AI keyword suggestions, revenue tracking, and up to 50 keywords. Serious plan ($49/month or $490/year) includes page-level performance analysis and up to 150 keywords. | |
Happenstance Search your network with AI | Happenstance | Freemium with Pro and Team tiers. Free tier includes basic search and unlimited connected accounts. Pro ($24/month billed yearly, 20% discount applied) adds unlimited web searches, API/MCP credits, CSV export. Team ($24/seat/month billed yearly) adds group management and shared credits. |








