github
401 published products are currently linked to this tag.
| Product | Company | Pricing | Tags |
|---|---|---|---|
OD OWOX Data Marts Free open-source connectors for data analysts Open Source • Analytics • GitHub 16 127 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | OWOX Data Marts | Free | |
Warestack Agentic guardrails for safe releases | Warestack | Freemium with tiered paid plans. Starter free forever (5 repos, 30-day retention). Pro at $199/month billed annually (up to 50 repos, 6-month retention). Custom enterprise pricing available. | |
D DeepSeek-OCR Read documents like an image | DeepSeek-OCR | Not specified | |
S SimRepo Shows similar Github repositories in the sidebar | SimRepo | Free | |
B Bagel Unified model for multimodal understanding and generation | Bagel | Not specified | |
Graphite Chat The agentic code review experience. | Graphite Chat | Freemium with tiered paid plans. Hobby tier free; Starter at $20/user/month; Team at $40/user/month; Enterprise custom pricing. | |
VisionAgent Reasoning-Driven Agentic Object Detection | VisionAgent | Free credits with paid plans available | |
Bun A fast JS runtime Node.js replacement with built‑in tools | Bun | Free, open-source software | |
Skyvern Automate anything in the browser | Skyvern | Freemium with tiered monthly plans and enterprise custom pricing. Usage-based credits system. | |
ApertureDB Multimodal AI Workflows Automate common AI tasks for multimodal data | ApertureDB Multimodal AI Workflows | Cloud-based SaaS with tiered hourly pricing; 30-day free trial available | |
Wagoo Private desktop assistant-reduce friction & run local Productivity • Privacy • Artificial Intelligence 16 112 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Wagoo | Subscription-based SaaS with tiered plans. Pricing page shows 'Jarvis AI' plans (Starter $9.99/mo, Pro $29.99/mo, Enterprise $99.99/mo), but these appear to be generic AI assistant pricing. Wagoo's actual underwriting platform pricing is custom and requires demo booking. | |
Parallel AI White-Label All-in-one AI automation platform for business Sales • Marketing • Artificial Intelligence 7 136 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Parallel AI White-Label | Tiered subscription with monthly and annual billing. Free plan (50 credits/month). Pay-as-you-go ($19/month, 200 credits). Entrepreneur ($99/month, 2000 credits; $9 first month). Business ($297/month, 9000 credits; $79 first month). Add-ons available for leads, seats, and credits. White-label instance included in Entrepreneur tier. | |
PB Parallax by Gradient Host LLMs across devices sharing GPU to make your AI go brrr | Parallax by Gradient | Open source (Apache-2.0 license) | |
Floor796 Explore a living, animated sci-fi world made of pixel art Art • Games 16 162 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Floor796 | Not specified | |
Liquid Glassifier Bring liquid glass to your site with a single copy-paste | Liquid Glassifier | Not specified | |
Stardrift Your Personalized AI Travel Planner Productivity • Travel • Business Travel 17 134 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Stardrift | Freemium model with free itinerary planning and AI travel research; premium tier availability unclear | |
ooml.io Offline-first Loom-like video recording app for macOS | ooml.io | Free during early access; future pricing model not disclosed | |
Diamond Graphite's agentic AI-powered code review companion | Diamond | Freemium with tiered paid plans: Hobby (free), Starter ($20/user/month), Team ($40/user/month), Enterprise (custom) | |
Magentic-UI Automate your web tasks while you stay in control | Magentic-UI | Open-source research prototype; free to use under MIT license | |
SB Steppy by StageKeep Easily learn TikTok dances Education 7 100 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Steppy by StageKeep | Not specified | |
Ultracite v6 Opinionated, zero-config code linter and formatter | Ultracite v6 | Free and open source | |
A AG-UI Open protocol for interactive Agent-to-UI communication | AG-UI | Not specified | |
Langflow Desktop Build AI-powered Agents -- in Minutes | Langflow Desktop | Freemium with optional cloud deployment | |
Billing SDK Open source billing UI components | Billing SDK | Transaction-based pricing. 4% + $0.40 per transaction for standard payments. Additional fees apply for subscriptions (+0.5%), invoicing (included), tax management (included), usage-based billing (included + $1 per million events), and other features. | |
NocoBase 2.0 Model your data, then build apps with blocks and actions | NocoBase 2.0 | Free open-source edition with commercial licenses available; buy-once, use-forever model with no subscription, per-user, per-application, or data-volume pricing | |
Morphik Open source AI-native knowledge base for enterprises & devs Open Source • SaaS • GitHub 19 194 AppSignal Get full visibility into app health, errors, and performance Productivity • Analytics • Developer Tools HΞNRY I've been using AppSignal for a little while now and I cannot imagine working without it. Their support is awesome, the interface is super clean and it was so easy to get it up and running. | Morphik | Morphik operates two distinct products: (1) Morphik AI Teammates for back office automation (AP, billing, collections, payroll) for senior living/SNF operators with custom enterprise pricing; (2) Morphik developer platform with tiered SaaS pricing: Free ($0), Pro ($59/month), Team ($799/month), and Enterprise (custom). | |
GitDiagram Instantly visualize any codebase as an interactive diagram | GitDiagram | Not specified | |
PL Proximity Lock System Never worry about leaving your computer unlocked again. Open Source • Developer Tools • GitHub 3 76 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Proximity Lock System | Free, open-source | |
Everywhere Every moment, Every place. Your AI: Everywhere | Everywhere | Freemium subscription with credit-based usage. Community tier free with 300,000 credits. Paid tiers (Starter, Plus, Pro) include monthly credits and web search allowance. | |
AA AbleMouse AI edition Open-source AI cursor control with computer vision | AbleMouse AI edition | Free and open-source | |
8bitcn/ui 8‑bit UI components that work in any framework | 8bitcn/ui | Open source, free to use | |
EaseMaster A bezier curves & spring motion editor + code exporter | EaseMaster | Not specified | |
A AudioPriorityBar Priority-based audio switching for macOS menu bar | AudioPriorityBar | Free, open-source software | |
tweakcn Design your perfect shadcn/ui theme with real-time preview | tweakcn | Not specified | |
M MyDeviceAI A private Perplexity that runs locally on your mobile device | MyDeviceAI | Not specified | |
omiGPT Connect 100+ tools to ChatGPT and make it 5x more personal | omiGPT | Not specified | |
G GitRanks GitHub Profile Analytics & Rankings | GitRanks | Not specified | |
LM Llama MacOS Desktop Controller Let Llama take over your desktop Productivity • Developer Tools • GitHub 1 102 Framer Launch websites with enterprise needs at startup speeds. Design Tools • Website Builder • Artificial Intelligence 103 1,644 10. mrkr+ Mark, export to EDL, and find key moments in your recordings Audio • Video • Video cameras 7 123 11. PickleWatch PickleWatch on Apple Watch: Your ultimate pickleball partner Apple Watch • Sports • Wearables 1 112 12. WenMoon Track, compare, and manage your crypto Crypto • Finance • Bitcoin 2 101 13. Framer Creator Micro 2 Creator Micro 2 by Work Louder and Framer Design Tools • Custom Keyboards • Hardware 4 124 Launch Archive 2026 2025 • December • November • October • September • August • July • June • May • April • March • February • January 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 Top Product Categories Engineering & Development LLMs Productivity Marketing & Sales Design & Creative Social & Community Finance AI Agents Engineering & Development Vibe Coding Tools AI Coding Agents AI Code Editors LLMs AI Chatbots AI Infrastructure Tools Prompt Engineering Tools Productivity AI notetakers Note and writing apps Team collaboration software Search AI Workflow Automation Marketing & Sales Lead generation software Marketing automation platforms Design & Creative Video editing Design resources Graphic design tools AI Generative Media Social & Community Social Networking Professional networking platforms Community management Finance Accounting software Fundraising resources Investing AI Agents AI Voice Agents See All Categories >> Trending categories Top reviewed Trending products Top forum threads Trending categories Vibe Coding Tools AI Dictation Apps AI notetakers Code Review Tools No-code Platforms Figma Plugins Static site generators Top reviewed Lovable n8n Attio PostHog Vapi Granola Raycast Supabase Trending products Lovable Screen Studio bolt.new Wispr Flow Framer Replit Vapi Granola Top forum threads Cursor or Claude Code? POLL: Domain or product first? YC deadline in <2 weeks; Who's applying? We Got into YC, Got Kicked Out, and Fought Our Way Back How Wispr Flow found PMF through pivot Best Vibe Coding tool so far? Landing page roast - 48 hours only Fix your tagline with the PH CEO © 2026 Product Hunt Newsletter Apps About FAQ Terms Privacy & Cookies Privacy Choices Advertise llms.txt Contact us: hello@producthunt.com | Llama MacOS Desktop Controller | Free and open source | |
Kibo UI Advanced, open-source components for shadcn/ui | Kibo UI | Free and open source | |
Strix Open-source AI hackers for your apps | Strix | Freemium with Pro and Enterprise tiers. Pro plan at $9/seat/month includes API pentesting, PR reviews, and auto-fix. Enterprise includes VPC deployment and custom compliance. | |
Gatling Studio Turn browser journeys into load tests in minutes | Gatling Studio | Freemium with paid tiers: Basic (€89/month), Team (€356/month), Enterprise (custom). Community Edition free. Monthly or annual billing available. | |
GitArsenal From git clone to running code in one command | GitArsenal | Credit-based pay-as-you-go. Purchase credits in bundles; each credit analyzes one GitHub repository. Tiered pricing with volume discounts: 100 credits at $0.10/credit, 500 credits at $0.08/credit, 1000 credits at $0.07/credit. Free credits available for open source maintainers, students, and early adopters. | |
Cipherwill Ensure your data reaches your loved ones when you pass away | Cipherwill | Freemium with annual paid tier. Free plan includes basic digital inheritance planning with 5 beneficiaries and 1 GB storage. Premium annual plan ($40/year with 30% discount, regular $60/year) includes unlimited beneficiaries, all segments, unlimited file storage, and live chat support. | |
Qwen Chat Qwen Chat Now Reads Web Pages API • Open Source • Artificial Intelligence 3 162 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Qwen Chat | Not specified | |
WhatsDiff CLI tool to help you understand changes in your dependencies | WhatsDiff | Free open-source CLI tool with optional paid features planned | |
VM VibeShift MCP Get secure, working code in 1 shot | VibeShift MCP | Free, open-source | |
RSSence Your modern RSS feed, reimagined. | RSSence | Free tier available; paid plans start at $99/month | |
Khorus Cursor for A2A, where Agents collaborate & build together Artificial Intelligence • Web3 • Blockchain 11 128 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Khorus | Tiered subscription plans: Pro ($15/mo or $12/mo in $KHO token), Team ($15/mo or $12/mo in $KHO token), and Enterprise (custom pricing). 20% discount available when paying with $KHO token. | |
Doksy Turn your readme into beautiful documentation website | Doksy | Not specified | |
RF Running Form Analysis App Upload a short side-view clip, get actionable form feedback | Running Form Analysis App | Free web app (MVP) |














