artificial intelligence
3360 published products are currently linked to this tag.
| Product | Company | Pricing | Tags |
|---|---|---|---|
R Recaply Transform voice memos into actionable notes | Recaply | Not specified | |
Grok 4 World's most powerful Al model (still, according to Elon) | Grok 4 | Not specified | |
Needle Knowledge Threader The Cursor for Tools and Knowledge | Needle Knowledge Threader | Freemium with credit-based usage. Free tier includes 1K workflow credits, 750 builder credits, 1M collection tokens. Pro plan ($15/month) includes 5K workflow credits, 3K builder credits, 5M collection tokens. Enterprise offers unlimited credits at custom pricing. Pay-as-you-go available for overages. | |
Clarm the AI DevRel Engineer Technical Q&A that helps grow your Slack / Discord community | Clarm the AI DevRel Engineer | Freemium with pay-per-conversation overage. Free tier: 10 conversations/month. Growth plan: $200/month for 1,000 conversations plus $0.85 per additional conversation. Enterprise: custom pricing with self-hosted and custom LLM options. | |
VisionAgent Reasoning-Driven Agentic Object Detection | VisionAgent | Free credits with paid plans available | |
Transkriptor 2.0 From speech to insights – transcribes, summarizes & analyzes | Transkriptor 2.0 | Freemium with tiered subscription plans. Free tier includes 90 minutes/month. Paid plans: Lite ($9.99/month, 300 min/month), Pro ($19.99/month, 2400 min/month), Team ($30/month/seat, 3000 min/seat/month). Annual billing offers 33-60% savings. Bulk hour packages available ($60-$600/month for 100-1000 hours). | |
Voicebun Build voice agents in seconds | Voicebun | Not specified | |
AI Note Writer API X's new experiment in AI-human collaboration | AI Note Writer API | Not specified | |
AI Growth Marketing Coworker End-to-end attribution and growth opportunities on autopilot | AI Growth Marketing Coworker | Not specified | |
T2 Tudle 2.0 Import conversation histories to your AI therapist | Tudle 2.0 | Not specified | |
Convo - Chat Insights Conversation insights app | Convo - Chat Insights | Not specified | |
Riley Parenting App The only parenting app you'll ever need | Riley Parenting App | Not specified | |
Kimi K2 Thinking The 1T Parameters Open-Source Thinking Model - SOTA on HLE | Kimi K2 Thinking | Not specified | |
Google Workspace Studio Build your AI agent in minutes to delegate the daily grind | Google Workspace Studio | Not specified | |
Researcher & Analyst in M365 Copilot Reasoning Agents for Complex Work Productivity • Artificial Intelligence • Data & Analytics 3 140 Layout Agent 2.0 Thinks before it builds Website Builder • No-Code • Vibe coding | Researcher & Analyst in M365 Copilot | Included with Microsoft 365 Copilot Business license; agents priced on metered basis via Azure subscription | |
Cosine CLI AI pair programming directly in your terminal | Cosine CLI | Seat-based subscription with monthly Cosine Credit pool. Hobby: $20/seat/month (5M credits). Professional: $200/seat/month (60M credits). Enterprise: custom pricing. Credit top-ups available. | |
Automaticall Forward spam callers to an AI and waste their time | Automaticall | Tiered subscription with per-minute overage model. Personal Assistant plan includes 50 minutes/month. Enterprise plans custom-priced. | |
Huntr AI Resume Review & Tailor AI powered line-by-line review of your resume in <5 mins | Huntr AI Resume Review & Tailor | Freemium with paid Pro tier. Free plan includes basic features; Pro plan ($26.66–$40/month depending on billing cycle) unlocks unlimited AI features, advanced job matching, and unlimited job tracking. | |
PA Poe API One API for all the best AI models | Poe API | Not specified | |
Probo Compliance for Startups to get SOC2/ISO27001/HIPAA in a week | Probo | Not specified | |
Exla FLOPs On-Demand GPU clusters - The Cheapest H100s Anywhere Artificial Intelligence 20 118 Framer Launch websites with enterprise needs at startup speeds. Design Tools • Website Builder • Artificial Intelligence | Exla FLOPs | Pay-as-you-go on-demand GPU cluster pricing based on compute resources and usage duration | |
ApertureDB Multimodal AI Workflows Automate common AI tasks for multimodal data | ApertureDB Multimodal AI Workflows | Cloud-based SaaS with tiered hourly pricing; 30-day free trial available | |
GitHub Repo Visibility Analyzer Make devs notice your repo | GitHub Repo Visibility Analyzer | Not specified | |
EpsteinGPT ChatGPT connected to the Epstein Files | EpsteinGPT | Not specified | |
T Tellers.AI Quickly turn any song, voice memo or podcast into a video | Tellers.AI | Not specified | |
Epismo Kickoff Agent Build your human-AI team. Assign the right AI to each task. | Epismo Kickoff Agent | Freemium with tiered paid plans. Free tier includes 100 credits/month. Paid tiers: Basic ($4/member/month, 500 credits) and Pro ($20/member/month, 5,000 credits). Credits are usage-based (1 credit per search or API call). Users can earn credits by publishing workflows (up to $200 per published workflow). | |
Tanka AI Messenger with smart reply & long term memory for teams | Tanka | Not specified | |
Magic Mic by Guidde Think out loud–we'll do the rest | Magic Mic by Guidde | Freemium with tiered paid plans: Free ($0), Pro ($19/month annual or $29/month monthly), Business ($39/month annual or $59/month monthly), and Enterprise (custom pricing) | |
Handoff AI Generate instant construction estimates with AI | Handoff AI | Subscription-based SaaS with tiered plans (Flex, Pro, Enterprise) plus 7-day free trial | |
O- Opine - AI Native Social Media Create a character, take a video of yourself, post | Opine - AI Native Social Media | Not specified | |
Weather mini 3 Trip forecasts with on-device AI | Weather mini 3 | Freemium with optional in-app purchases for premium features | |
Parallel AI White-Label All-in-one AI automation platform for business Sales • Marketing • Artificial Intelligence 7 136 Mintlify Knowledge infrastructure for AI agents Notes • Text Editors • GitHub Justin Torre We have been using the editor every day and it's an absolute game changer!!! I love this product and I think it's one of the leading editor experiences I have tried. Also, the ability to publish customer facing docs is just amazing. | Parallel AI White-Label | Tiered subscription with monthly and annual billing. Free plan (50 credits/month). Pay-as-you-go ($19/month, 200 credits). Entrepreneur ($99/month, 2000 credits; $9 first month). Business ($297/month, 9000 credits; $79 first month). Add-ons available for leads, seats, and credits. White-label instance included in Entrepreneur tier. | |
PB Parallax by Gradient Host LLMs across devices sharing GPU to make your AI go brrr | Parallax by Gradient | Open source (Apache-2.0 license) | |
Spine Research Iterative deep research you control | Spine Research | Credit-based subscription with tiered monthly plans (Free, Starter $16–$50/mo annual, Max $80–$299/mo annual) plus Enterprise custom pricing. Credits consumed per task; unused credits do not roll over monthly. | |
A Amurex AI companion to organize, retrieve and act on your workflows | Amurex | Not specified | |
agor Orchestrate multiple AI coding agents with your team | agor | Not specified | |
Ops AI by Middleware Observability copilot to resolve production issues instantly | Ops AI by Middleware | Freemium with pay-as-you-go and enterprise tiers. Free trial for 14 days with unlimited data ingestion. Pay-as-you-go charges $0.3 per GB for metrics, logs, and traces, plus per-unit fees for RUM sessions ($1 per 1K), synthetic checks ($1 per 5K), and browser test runs ($10 per 1K). OpsAI token usage charged separately. Enterprise tier offers custom pricing with volume discounts. | |
Distro AI podcast cohost that turns conversations into social posts | Distro | Tiered subscription with credits-based usage. Creator plan at $30/mo (300 credits), Teams plan at $200/mo (2,000 credits), Enterprise custom pricing. Flex credits available for purchase. | |
Zencoder Integrated, customizable, and intuitive coding agent | Zencoder | Credit-based subscription with tiered monthly plans (Pro, Pro Plus, Pro Max, Enterprise) plus optional on-demand top-ups. All plans include access to frontier models via Bring Your Own Key (BYOK). | |
Entelligence.ai AI Code Reviews with Full Codebase Context | Entelligence.ai | Freemium with tiered paid plans. Free tier for individual developers. Engineering Tier ($750/month) for code review and security. Management Tier ($2,500/month) for team insights and DORA metrics. Enterprise with custom pricing. | |
Craft Thanksgiving Release Revamped Assistant with MCP, Al, an API and Android Beta | Craft Thanksgiving Release | Freemium with monthly and yearly subscription options. Free plan with 1500 block limit. Plus plan at 24 PLN/month removes all limits. Family plan at 45 PLN/month for 2-6 accounts. Team plan at 144.2 PLN/month for up to 10 accounts. | |
VVK Generate shell commands in your terminal with AI | VVK | Freemium: Open source with own OpenAI API key (free), or VVK Cloud subscription at $8/month with 200 commands/day limit | |
G gpt-realtime For reliable, production-ready voice agents | gpt-realtime | Not specified | |
NewsBang Your First AI News & Insights APP | NewsBang | Not specified | |
Fellow 5.0 Botless AI meeting notes with MCP and Zapier workflows | Fellow 5.0 | Freemium with tiered paid plans: Free (5 AI notes/recordings lifetime), Team ($7/user/month annual or $11/month), Business ($15/user/month annual or $23/month), Enterprise ($25/user/month annual, contact sales) | |
AI AppGen in Retool Build editable secure schema-aware dashboards via plain text | AI AppGen in Retool | Freemium with tiered paid plans. Free plan for developers; Team (€9/mo per builder), Business (€46/mo per builder), and Enterprise (custom). Internal users cost €5/mo (Team) to €14/mo (Business). External users tiered 0-50 free, 51-250 €7.33/mo, 251-500 €5.41/mo, 500+ €3.60/mo. AI credits included in all plans; agents billed separately by hourly usage. | |
Ascend.io Advanced AI for building & running agentic data & workflows | Ascend.io | Usage-based pricing with monthly subscription tiers. Starter plans (Explorer, Adventurer) starting at $35/month; Production plans (Developer, Team, Business) starting at $225/month. All plans include Ascend Credits (1 Credit = 2vCPU Hours) and full platform access with no feature gating. | |
P Pi The ML & Data Science toolkit; built for Software Engineers. | Pi | Not specified | |
Appsmith Agents Scale with secure, embedded agents all powered by your data | Appsmith Agents | Freemium with tiered paid plans. Free tier for up to 5 users. Business plan at $15/month per user. Enterprise plan at $2,500/month for 100+ users. | |
AB AvatarFX by Character.AI bring your characters to life with AI video | AvatarFX by Character.AI | Not specified |









