Products ready for intent matching.
6,115 products and 27,027 intents and use-cases ready for semantic search.
| Product | Company | Pricing | Tags |
|---|---|---|---|
W WordPath Casual word association game powered by AI Puzzle Games • Education • Artificial Intelligence 9 111 Layout Agent 2.0 Thinks before it builds Website Builder • No-Code • Vibe coding | WordPath | Not specified | |
Paymento Empowering wallets to become your business gateway | Paymento | Free tier up to $3,000 in transaction volume, then 0.5% per transaction. New users get $15 free credit. | |
S ScreenTreat Turn ScreenTime into positive motivation for kids | ScreenTreat | Not specified | |
KlipML Create and edit viral shorts with AI agents | KlipML | Not specified | |
G2 Gemini 2.0 Flash Thinking Enhanced reasoning model from google | Gemini 2.0 Flash Thinking | Not specified | |
ST Soul Tarot Explore your future, solve your questions | Soul Tarot | Not specified | |
SnapTodo If Cursor & To-do had a baby. | SnapTodo | Not specified | |
Verbite SEO-ready content from AI Agents | Verbite | Tiered subscription with monthly and annual billing options. Starter ($29/mo or $290/yr), Business ($99/mo or $990/yr), and Agency ($299/mo or $2990/yr) plans. Free trial available with 150 free tokens and 3 free articles. | |
co.dev Turn your ideas into full-stack apps | co.dev | Freemium with paid tiers. Hobby tier free with $3 credit. Plus tier $19/month with 25% model usage discount. Enterprise tier custom pricing. | |
Llamao Private & offline alternative to ChatGPT on your device | Llamao | Freemium: one powerful model free forever; premium option available for advanced models | |
Kimi AI Assistant Free multi-modal alternative to OpenAI's o1 from Moonshot AI | Kimi AI Assistant | Not specified | |
Smart Bulk File Renamer Automatically rename files based on their content Artificial Intelligence • Database 16 155 Framer Launch websites with enterprise needs at startup speeds. Design Tools • Website Builder • Artificial Intelligence | Smart Bulk File Renamer | Not specified | |
Devin 1.2 by Congition Enhanced Reasoning and Voice Control | Devin 1.2 by Congition | Freemium with tiered paid plans. Free plan available. Pro ($20/month), Max ($200/month), Teams (usage-based, $80/month minimum), and Enterprise (custom). Additional usage beyond plan quota billed in dollars. Ask Devin Deep Mode, Devin Review, and DeepWiki use usage-based billing. | |
Omakase AI Create your shopper AI agent with just a URL | Omakase AI | Not specified | |
Zed for Windows Ultra‑native Windows editor with WSL, extensions, and AI | Zed for Windows | Freemium with paid tiers: Personal (free), Pro ($10/month with $5 monthly token credits), Business ($30/seat/month) | |
Hazumi News 3.0 Alerts, AI summaries, and easy search for Hacker News | Hazumi News 3.0 | Free with optional in-app purchases for PRO subscription | |
Playbook Mobile App for iOS & Android A whole new way to manage your visual files on the go | Playbook Mobile App for iOS & Android | Not specified | |
Blaze IDE Python on mobile to code and create anywhere | Blaze IDE | Free with ads; Pro version mentioned as now free for all | |
EarthGuessr Geoguessr, but it's satellite imagery! | EarthGuessr | Not specified | |
SLATE The affordable, all-electric truck that adapts to your life Cars • Transportation • Climate Tech 7 221 Fulcrum Agent Rentals Your own AI agent — 7 days free, then from $25/mo Productivity • Artificial Intelligence • Virtual Assistants | SLATE | Base vehicle priced in mid-twenties USD; accessories purchased separately à la carte; $50 refundable reservation deposit | |
Notion-style editor for Tiptap Cloud Collaborative block-based editor → ready to drop in your app | Notion-style editor for Tiptap Cloud | Tiered SaaS with monthly/yearly billing. Start plan $49/mo, Team $149/mo, Business $999/mo, Enterprise custom. All include 30-day free trial. Add-ons available for AI Toolkit, Tracked Changes, and document bundles. | |
We2 AI-powered questions that bring couples closer instantly | We2 | Freemium with in-app purchases. One shared subscription unlocks premium for both partners. | |
Jasper Create SEO-optimized content in minutes with AI | Jasper | Subscription-based SaaS with per-seat monthly or yearly billing. Pro plan at $69/month (or $59/month yearly). Business plan available at custom pricing. | |
SD Stepfun Diligence Check AI-powered search with agent-verified citations | Stepfun Diligence Check | Not specified | |
Tile Ship App‑Store‑ready mobile apps with AI agents | Tile | Not specified | |
Qwen 2.5 Alibaba's latest AI model series | Qwen 2.5 | Open-source model available for free; commercial API access through Alibaba Cloud | |
Fexity Pro All in one productivity extension | Fexity Pro | Freemium model with free tier available; paid tier details not accessible | |
KushoAI Thoughtfully written Playwright code for web testing | KushoAI | Freemium with custom enterprise pricing. Developer Edition is free for up to 50 API endpoints. Enterprise tier has custom pricing based on API endpoints, UI workflows, test execution volume, team size, and deployment model. | |
Incard Redefining finance for digital commerce | Incard | Freemium with tiered subscription plans. Free plan includes 1.0% cashback. Grow plan (£49/month) offers 1.25% cashback. Incard Plus (from £199/month) offers custom cashback from 1.5%. All paid plans billed yearly with 15% discount; monthly billing available. | |
Amplitude Guides and Surveys Drive user engagement with perfectly-timed messages. | Amplitude Guides and Surveys | Tiered SaaS with free starter plan and usage-based pricing on Plus plan ($0.049 per MTU). Growth and Enterprise plans require custom quotes. | |
Skilled Partner Find the perfect tech partner & build amazing projects | Skilled Partner | Not specified | |
Sonofa Transform your reading into listening with AI | Sonofa | Not specified | |
S StreaMetrics Real-time Twitch analytics graphs, right below the stream | StreaMetrics | Free, open-source | |
Chat Thing AI agents for your business. Automate, generate, create! | Chat Thing | Freemium with tiered subscription plans. Free tier available. Paid plans: Basic ($140/year), Standard ($490/year), Pro ($990/year), Enterprise ($2990/year). Billing monthly or annually with 2 months free on annual plans. | |
P2 Presentation 2.0 by CubeOne Build your deck in 1 minute | Presentation 2.0 by CubeOne | Not specified | |
GitLaw Agent AI that drafts and reviews legal documents for free | GitLaw Agent | Freemium model with free tier including eSign; paid plans available | |
Sendbird AI agent for customer service Delightful customer experiences with omnichannel AI | Sendbird AI agent for customer service | Freemium with tiered paid plans (Starter, Pro, Enterprise). Free tier available with limited MAU. Paid tiers based on Monthly Active Users (MAU) with monthly or annual billing options. | |
Tool Finder Your shortcut to better software | Tool Finder | Not specified | |
G Gateway An AI visa assistant that helps you with visa applications | Gateway | Not specified | |
Oneconscious.ai AI to Enhance the Human Experience. | Oneconscious.ai | Freemium with paid Pro tier | |
AnonToken Private cross-chain transfers | AnonToken | Freemium with optional paid VPN Pro tier | |
Airtop Auth Automate web tasks on authenticated sites | Airtop Auth | Credit-based usage pricing with tiered monthly plans | |
Trupeer Faces Studio-quality screen recording with avatars, completely AI | Trupeer Faces | Freemium with tiered subscription plans (Free, Pro, Scale, Enterprise) plus add-on Knowledge Base options | |
ADAY Share your plans and memories in one place | ADAY | Freemium with in-app purchases | |
Screen Studio 3.0 Beautiful screen recordings with instant shareable links | Screen Studio 3.0 | Subscription-based with monthly and yearly billing options | |
Shell Sage Ai-powered terminal assistant Open Source • Developer Tools • Artificial Intelligence 3 110 AppSignal Full-stack monitoring for errors, metrics, and logs Productivity • Analytics • Developer Tools HΞNRY I've been using AppSignal for a little while now and I cannot imagine working without it. Their support is awesome, the interface is super clean and it was so easy to get it up and running. | Shell Sage | Open-source, free to use | |
T Tooc Manage files automatically AND on the fly | Tooc | Not specified | |
Interactivity Studio for Webflow Embed beautiful Interactive Images on your Webflow site | Interactivity Studio for Webflow | Free plan available; paid tiers not specified on product page | |
Litur Find and collect the colors around you. | Litur | One-time purchase for macOS ($11.99); subscription or one-time purchase for iOS/iPadOS ($3.49) | |
The Swarm Relationships. Are. Back. | The Swarm | Freemium SaaS with API credits. Free tier includes 10 connectors and basic features. Premium at $99/month includes 50 connectors and 12,000 monthly API credits ($0.10 per overage credit). Enterprise with custom pricing. |










